ABN Annual Meeting 2025
Training Day – Tuesday 6 May
ACC, Liverpool
CPD Applied for
Welcome
Tuesday 6, Wednesday 7 – Friday 9 May 2025: ACC Liverpool
Abstracts
• Submission must be completed by an author or co-author only
• For more information, please click here or on the abstract tab above
Bursaries
• The ABN are offering 100 x £50 bursaries towards the cost of registration
• Open to ABN Trainee to Student Members only
• Open to early career researchers who are ABN members and lead authors of abstracts
• For more information click here or on the bursary tab above
Deadlines
• Abstract submission & bursary application: Tuesday 14 January
• Abstract & bursary notification: Tuesday 25 February
• Early Bird deadline: Tuesday 25 February
Accommodation
Accommodation is not covered in the registration fee and should be arranged separately – see hotel tab above.
Gala Dinner
The gala dinner takes place on Thursday 8 May at the Titanic Hotel. Gala Dinner tickets are £79 inc VAT and pre-booking during registration is required to guarantee places.
Registration rates
• Delegates: See the table below for registration rates
• Students: The student rate is open only to undergraduates medical students
• Allied Healthcare Professionals (AHPs): This rate is open to ABN members only
By registering for our meeting you are acknowledging and agreeing to abide by the ABN Code of Conduct.
Badges
You will be issued with your badge on arrival. Badges MUST be worn at all times. A charge will be made to replace lost badges.
Pass type | Early bird rate until 25 Feb | Standard rate until 22 April | Late rate from 23 April |
---|---|---|---|
Member: Consultant, 1 day pass | £270 | £325 | £390 |
Member: Consultant, full pass | £505 | £590 | £685 |
Member: Trainee, 1 day pass | £135 | £170 | £215 |
Member: Trainee, full pass | £255 | £315 | £370 |
Member: Retired, 1 day pass | £185 | £220 | £255 |
Member: Retired, full pass | £335 | £385 | £455 |
**Member: Overseas, 1 day pass | £272 | £345 | £420 |
**Member: Overseas, full pass | £510 | £590 | £730 |
Non-Member: Consultant, 1 day pass | £339 | £382 | £451 |
Non-Member: Consultant, full pass | £650 | £735 | £845 |
*Non-Member: Trainee 1 day pass | £244 | £270 | £315 |
*Non-Member: Trainee full pass | £360 | £415 | £480 |
**Non-Members: Overseas 1 day pass | £365 | £385 | £455 |
**Non-Member: Overseas full pass | £680 | £735 | £845 |
AHP 1 day pass | £135 | £170 | £220 |
AHP full pass | £245 | £310 | £370 |
Member: Student, 1 day pass | £80 | £80 | £80 |
Member: Student, full pass | £190 | £190 | £190 |
Non-Member: Student, 1 day pass | £100 | £100 | £100 |
Non-Member: Student, full pass | £205 | £205 | £205 |
Invited Speaker, 1 day pass | £0 | £0 | £0 |
Invited Speaker, full pass | £255 | £255 | £255 |
Additional Exhibitor, 1 day pass | £375 | £395 | £445 |
Additional Exhibitor, full pass | £685 | £735 | £820 |
Annual Sponsor, 1 day pass | £365 | £390 | £440 |
Annual Sponsor, full pass | £580 | £660 | £795 |
Charity Exhibitor, 1 day pass | £105 | £105 | £105 |
Charity Exhibitor, full pass | £200 | £200 | £200 |
Symposium Support | £50 | £50 | £50 |
For help or advice regarding any aspect of registration, please email: abnregistration@affinityevents.co.uk.
* Non-Member Trainee: To qualify for this rate, delegates must be:
• Neurologists or neuroscience researchers working in the UK.
• In training and/or fewer than 5 years post-doctorate if non-clinical
• Able to supply an email address of a supervisor who can validate eligibility
**Overseas pass types are outside of the UK. All other passes are for within UK.