ABN Annual Meeting 2026
Training Day – Tuesday 5 May
ICC, Birmingham
CPD points awarded
Welcome
Tuesday 5, Wednesday 6 – Friday 8 May 2026: ICC Birmingham
Early Bird Deadline: 23:59, Tue 24 February
Abstracts
• Submission must be completed by an author or co-author only
• Only named authors can present if selected
• For more information, please click here or on the abstract tab above
Bursaries
• The ABN are offering 100 x £50 bursaries towards the cost of registration
• Open to ABN Trainee to Student Members only
• For more information click here or on the bursary tab above
Deadlines
• Abstract submission & bursary application: Thursday 15 January
• Abstract & bursary notification: Tuesday 24 February
• Early Bird deadline: Tuesday 24 February
Accommodation
Accommodation is not covered in the registration fee and should be arranged separately – see hotel tab above.
ABN After Hours Reception - Banqueting Suite, Birmingham Council House
Join us on Thursday 7 May at Birmingham’s historic Council House for ABN After Hours, an evening of drinks and nibbles. Carry on conversations from the conference centre, catch up with colleagues and network with other delegates in a relaxed and informal setting. Space is limited, book in advance to attend. Tickets are £19 – bookable upon registration.
Registration rates
• Delegates: See the table below for registration rates
• Students: The student rate is open only to undergraduates medical students
• Allied Healthcare Professionals (AHPs): This rate is open to ABN members only
By registering for our meeting you are acknowledging and agreeing to abide by the ABN Code of Conduct.
Passes at the meeting include morning refreshments, lunch and afternoon refreshments.
Badges
You will be issued with your badge on arrival. Badges MUST be worn at all times. A charge will be made to replace lost badges.
| Pass type | Early bird rate until 24 Feb | Standard rate until 21 April | Late rate from 22 April |
|---|---|---|---|
| Member: Consultant, 1 day pass | £275 | £330 | £400 |
| Member: Consultant, full pass | £510 | £595 | £690 |
| Member: Trainee, 1 day pass | £140 | £175 | £230 |
| Member: Trainee, full pass | £260 | £320 | £380 |
| Member: Retired, 1 day pass | £190 | £225 | £265 |
| Member: Retired, full pass | £340 | £390 | £465 |
| **Member: Overseas, 1 day pass | £280 | £350 | £430 |
| **Member: Overseas, full pass | £515 | £595 | £740 |
| Non-Member: Consultant, 1 day pass | £345 | £390 | £460 |
| Non-Member: Consultant, full pass | £655 | £740 | £855 |
| *Non-Member: Trainee 1 day pass | £250 | £275 | £325 |
| *Non-Member: Trainee full pass | £365 | £420 | £490 |
| **Non-Members: Overseas 1 day pass | £370 | £390 | £465 |
| **Non-Member: Overseas full pass | £685 | £740 | £855 |
| Member: AHP 1 day pass | £140 | £175 | £230 |
| Member: AHP full pass | £250 | £315 | £380 |
| Non Member: AHP full pass | £185 | £220 | £280 |
| Non Member: AHP full pass | £300 | £365 | £450 |
| Member: Student, 1 day pass | £85 | £85 | £85 |
| Member: Student, full pass | £195 | £195 | £195 |
| Non-Member: Student, 1 day pass | £100 | £100 | £100 |
| Non-Member: Student, full pass | £200 | £200 | £200 |
| Invited Speaker: 1 day pass | £0 | £0 | £0 |
| Invited Speaker: full pass | £260 | £260 | £260 |
| Additional Exhibitor: 1 day pass | £415 | £475 | £535 |
| Additional Exhibitor: full pass | £770 | £860 | £935 |
| Annual Sponsor: 1 day pass | £395 | £455 | £515 |
| Annual Sponsor: full pass | £670 | £780 | £890 |
| Charity Exhibitor: 1 day pass | £110 | £110 | £110 |
| Charity Exhibitor: full pass | £210 | £210 | £210 |
| Symposium Support | £60 | £60 | £60 |
| Non- Exhibitor Pharma: 1 day | £390 | £470 | £520 |
| Non- Exhibitor Pharma, Full | £725 | £870 | £950 |
For help or advice regarding any aspect of registration, please email: abnregistration@phproductionservices.co.uk.
* Non-Member Trainee: To qualify for this rate, delegates must be:
• Neurologists or neuroscience researchers working in the UK.
• In training and/or fewer than 5 years post-doctorate if non-clinical
• Able to supply an email address of a supervisor who can validate eligibility
**Overseas pass types are outside of the UK. All other passes are for within UK.